Committe
Introduction:
The Examination Committee is a key body responsible for organizing and managing all academic examinations in the institution. It ensures that both internal and external (university) examinations are conducted in a fair, transparent, and efficient manner, strictly following the rules and guidelines prescribed by the affiliating university and government education authorities. The committee plays an important role in maintaining academic integrity, discipline, and evaluation standards in the college.
Objective:
The main objective of the Examination Committee is to conduct all examinations smoothly and fairly, maintain academic standards, and ensure that the process of assessment reflects the true performance of students. The committee is committed to upholding transparency, preventing malpractices, and facilitating timely and accurate evaluation.
Functions:
Letter Grades and their Equivalent Grade Point | |||
Percentage of Marks Obtained | Grade Point | Grade | Performance |
80.00 and Above | 10 | 0 | Outstanding |
70.00 – 79.99 | 9 | A+ | Excellent |
60.00 – 69.99 | 8 | A | Very Good |
55.00 – 59.99 | 7 | B+ | Good |
50.00 – 54.99 | 6 | B | Above Average |
45.00 – 49.99 | 5 | C | Average |
40.00 – 44.99 | 4 | D | Pass |
Less than 40.00 | 0 | F | Fail |
SGPI - Semester Grade Performance Index | |||
TH - Theory, PR - Practical, IA - Internal Assessment |
Name of the Committee Members | Designation |
Mr.V.Manikandan | Examination Incharge |
Mr.Parth Thakar | Member |
Ms.Chetna Kukrety | Member |
Prof.Pooja Solanki | Member |
Ms.Prapti Vyas | Member |
Ms.Rakhi Malankar | Member |
Ms.Bhakti Kansagara | Member |
Ms.Krishna Rana | Member |
Ms.Radhika Bhangade | Member |
Ms.Aakanksha Sakpal | Member |
Ms.Shurti Fernandes |
Member |